| G3RIK | . | G4VVT | ||
| Freq (KHz) | Freq (MHz) | NUMBER | USE | |
| 1000 | 1 | 2 | ||
| 1901 | 2 | 2 | ||
| 1907 | 2.25 | |||
| 2100 | 2.5 | |||
| 2457.6 | 3.579545 | |||
| 3579 | 3.579545 | 80M Tx | ||
| 3579.545 | 3.6 | 80M TX | ||
| 4000 | 4 | 2 | ||
| 4431.94 | 5 | |||
| 4433.619 | 5.25125 | |||
| 4434.72 | 6 | |||
| 4437.5 | 7 | |||
| 4438.88 | 7.4 | 2 | ||
| 4440.97 | 7.7975 | |||
| 4440.97 | 7.8025 | |||
| 4805.55 | 8.01041 | 144.187 TX | ||
| 4818.33 | 8.06041 | 145.0874 TX | ||
| 6400 | 8.0625 | 145.125 TX | ||
| 8000 | 8.325 | |||
| 8045.83 | 10.0525 | |||
| 8967.18 | 10.165 | |||
| 8970.31 | 10.7 | 5 | EX filter | |
| 8976.56 | 10.8 | 2 | ||
| 8985.937 | 11.155 | 2 | 10.7 mhz to 455kc conversion alt freq | |
| 9043.76 | 11.275 | |||
| 9684.37 | 11.2839 | LSB STAG 357 | ||
| 10000 | 11.2847 | AM STAG 357 | ||
| 10210 | 11.2856 | USB STAG357 | ||
| 10245 | 11.6806 | |||
| 10300 | 11.73 | |||
| 10989.06 | 12 | |||
| 11000 | 12.13958 | |||
| 11927 | 12.14166 | |||
| 12000 | 12.175 | |||
| 12087.5 | 12.7 | 3 | ||
| 12089.58 | 13.0666 | |||
| 12125 | 15 | |||
| 12129.1 | 15.8775 | K.W. 28mhz band xtal | ||
| 12385 | 16 | |||
| 12395 | 24 | |||
| 12965 | 27.255 | RC blue TX | ||
| 12973.96 | 34.5125 | |||
| 12996.87 | 36.96 | |||
| 13018.87 | 38.66666 | 2M conveter | ||
| 14094.7 | 46.73888 | |||
| 14848.3 | 51.85 | 2 | ||
| 52.2 | ||||
| 130.333 | ||||
| 15000 | ||||
| 15000 | ||||
| 15005.55 | ||||
| 16000 | ||||
| 17115 | ||||
| 20330 | ||||
| 20945 | ||||
| 25667 | ||||
| 27185 | ||||
| 29087.5 | ||||
| 30562.5 | ||||
| 32000 | ||||
| 33583.3 | ||||
| 34444.44 | ||||
| 34512.5 | ||||
| 35000 | ||||
| 35055.55 | ||||
| 35555.55 | ||||
| 35629.18 | ||||
| 35679.17 | ||||
| 35881.2 | ||||
| 38387.5 | ||||
| 43333.33 | ||||
| 44001 | ||||
| 46738.89 | ||||
| 49852 | ||||
| 51258.33 | ||||
| 52928.1 | ||||
| 53318.7 | ||||
| 53331.2 | ||||
| 53356.2 | ||||
| 53366.66 | ||||
| 53393.7 | ||||
| 68875 | ||||
| 102100 |