| Valve Type | CV | Equiv | Boxed | Unboxed | Quantity |
| 5840 | CV3929 | 7 | 7 | ||
| 6060 | 1 | 1 | |||
| 6064 | CV4014 | 3 | 3 | ||
| 6084 | 1 | 1 | |||
| 6136 | 1 | 1 | |||
| 9001 | 2 | 2 | |||
| 9003 | 1 | 1 | |||
| 12AT7 | 2 | 2 | 4 | ||
| 12AU7 | 5 | 5 | |||
| 12AX7 | 4 | 1 | 5 | ||
| 3L9/1274 | 1 | 1 | 2 | ||
| 5Y3GT | 1 | 1 | |||
| 6AK6 | 1 | 1 | |||
| 6AL5 | CV140 | D77 | 2 | 2 | |
| 6AM6 | 8 | 8 | |||
| 6AQ5 | 1 | 1 | |||
| 6AT6 | 4 | 4 | 8 | ||
| 6AU6 | 1 | 1 | |||
| 6BA6 | 2 | 2 | 4 | ||
| 6BE6 | 4 | 4 | |||
| 6BE6 | 1 | 1 | |||
| 6BH6 | 2 | 3 | 5 | ||
| 6BJ6 | 1 | 1 | |||
| 6BN8 | 1 | 1 | |||
| 6BZ6 | 1 | 1 | |||
| 6C4 | 1 | 1 | |||
| 6CH6 | 2 | 2 | |||
| 6SA7 | 1 | 1 | |||
| 6U8 | 1 | 1 | |||
| 6V6GT | 2 | 2 | |||
| 717A | 1 | 1 | |||
| 7Y4 | 1 | 1 | |||
| 8D3 | 2 | 2 | |||
| CV133 | 1 | 1 | |||
| EAC91 | 1 | 1 | |||
| EB91 | 1 | 1 | |||
| ECC81 | 1 | 1 | |||
| ECC83 | 12AX7 | 4 | 4 | ||
| ECC88 | 3 | 3 | |||
| ECF82 | 2 | 1 | 3 | ||
| ECH81 | 5 | 5 | |||
| ECH84 | 1 | 1 | |||
| EF183 | 10 | 10 | |||
| EF184 | 3 | 3 | |||
| EF80 | 8 | 8 | |||
| EF85 | 1 | 1 | |||
| EF86 | 1 | 1 | |||
| EF91 | 6 | 6 | |||
| EF92 | 2 | 2 | |||
| EF95 | 7 | 7 | |||
| EH90 | 4 | 4 | |||
| EH91 | 2 | 2 | |||
| EL91 | 1 | 3 | 4 | ||
| EZ80 | 2 | 2 | |||
| M8079 | Cv4025 | 2 | 2 | ||
| M8083 | CV4014 | 1 | 1 | ||
| N144 | 1 | 1 | |||
| OA2 | CV1832 | 2 | 2 | ||
| VR150 | 1 | 1 | |||
| CV449 | 1 | 1 | |||
| VR91 | 4 | 4 | |||
| TRANSMIITING | |||||
| 5763 | 3 | 3 | |||
| 6146 | 1 | 1 | |||
| 4CX250 | 5 | 5 | |||
| 4X150A | 3 | 3 | |||
| 4X150G | 1 | 1 | |||
| 6146B | 2 | 2 | |||
| GI-7B (or BT) |
9
|
9
|
|||
| PCL805 | 2 | 2 | |||
| PL36 | 3 | 3 | |||
| PL500 | 3 | 3 | |||
| PL504 | 4 | 4 | |||
| PL509 | 3 | 3 | |||
| 0 | 0 | ||||
| PY500a | 1 | 1 | |||
| QQV03-10 | 3 | 6 | 9 | ||
| QQZ03-10 | 2 | 2 |