 Current mortgage interest BLG Wonen Below you will find an overview of the current mortgage interest rates for BLG Wonen mortgages.
Mortgage product (s) BLG Wonen - without NHG BLG Wonen Mortgage | 40% | 50% | 60% | 70% | 80% | 90% | 95% | 100% | 106% | > 106% | |
---|
1 year | 0.90% | 0.90% | 0.91% | 1.04% | 1.05% | 1.19% | 1.26% | 1.31% | 1.79% | 2.00% | quotation |
---|
2 years | 0.92% | 0.92% | 0.93% | 1.06% | 1.07% | 1.21% | 1.28% | 1.33% | 1.81% | 2.02% | quotation |
---|
3 years | 0.95% | 0.95% | 0.96% | 1.09% | 1.10% | 1.24% | 1.31% | 1.36% | 1.84% | 2.04% | quotation |
---|
4 years | 0.97% | 0.97% | 0.98% | 1.11% | 1.12% | 1.26% | 1.33% | 1.38% | 1.86% | 2.06% | quotation |
---|
5 years | 0.99% | 0.99% | 1.00% | 1.13% | 1.14% | 1.28% | 1.35% | 1.40% | 1.88% | 2.08% | quotation |
---|
6 years | 1.00% | 1.00% | 1.01% | 1.14% | 1.15% | 1.29% | 1.36% | 1.41% | 1.88% | 2.08% | quotation |
---|
7 years | 1.02% | 1.02% | 1.03% | 1.16% | 1.17% | 1.31% | 1.38% | 1.43% | 1.89% | 2.09% | quotation |
---|
10 years | 1.07% | 1.08% | 1.08% | 1.22% | 1.22% | 1.36% | 1.43% | 1.49% | 1.91% | 2.11% | quotation |
---|
12 years | 1.24% | 1.24% | 1.25% | 1.38% | 1.39% | 1.52% | 1.60% | 1.63% | 1.97% | 2.17% | quotation |
---|
15 years | 1.34% | 1.34% | 1.34% | 1.43% | 1.45% | 1.65% | 1.73% | 1.81% | 1.98% | 2.18% | quotation |
---|
20 years | 1.40% | 1.40% | 1.40% | 1.53% | 1.53% | 1.67% | 1.78% | 1.82% | 2.01% | 2.24% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|