 Current mortgage interest Robuust Hypotheken Below is an overview of the current mortgage interest rates for Robuust Hypotheken mortgages.
Mortgage product (s) Robust Mortgages - without NHG Robust Mortgages Mortgage | 60% | 70% | 80% | 85% | 90% | 95% | 100% | > 100% | |
---|
1 year | 1.01% | 1.10% | 1.10% | 1.18% | 1.25% | 1.33% | 1.38% | 1.49% | quotation |
---|
2 years | 1.01% | 1.10% | 1.10% | 1.18% | 1.25% | 1.33% | 1.38% | 1.49% | quotation |
---|
3 years | 1.03% | 1.11% | 1.12% | 1.23% | 1.29% | 1.38% | 1.44% | 1.50% | quotation |
---|
4 years | 1.03% | 1.11% | 1.12% | 1.23% | 1.29% | 1.38% | 1.44% | 1.50% | quotation |
---|
5 years | 1.03% | 1.11% | 1.12% | 1.23% | 1.29% | 1.38% | 1.44% | 1.50% | quotation |
---|
6 years | 1.05% | 1.16% | 1.17% | 1.23% | 1.29% | 1.40% | 1.46% | 1.53% | quotation |
---|
7 years | 1.05% | 1.16% | 1.17% | 1.23% | 1.29% | 1.40% | 1.46% | 1.53% | quotation |
---|
8 years | 1.05% | 1.16% | 1.17% | 1.23% | 1.29% | 1.40% | 1.46% | 1.53% | quotation |
---|
9 years | 1.05% | 1.16% | 1.17% | 1.23% | 1.29% | 1.40% | 1.46% | 1.53% | quotation |
---|
10 years | 1.05% | 1.16% | 1.17% | 1.23% | 1.29% | 1.40% | 1.46% | 1.53% | quotation |
---|
11 years | 1.35% | 1.47% | 1.47% | 1.54% | 1.59% | 1.72% | 1.76% | 1.81% | quotation |
---|
12 years | 1.35% | 1.47% | 1.47% | 1.54% | 1.59% | 1.72% | 1.76% | 1.81% | quotation |
---|
13 years | 1.35% | 1.47% | 1.47% | 1.54% | 1.59% | 1.72% | 1.76% | 1.81% | quotation |
---|
14 years | 1.35% | 1.47% | 1.47% | 1.54% | 1.59% | 1.72% | 1.76% | 1.81% | quotation |
---|
15 years | 1.35% | 1.47% | 1.47% | 1.54% | 1.59% | 1.72% | 1.76% | 1.81% | quotation |
---|
16 years | 1.38% | 1.53% | 1.53% | 1.57% | 1.63% | 1.74% | 1.82% | 1.89% | quotation |
---|
17 years | 1.38% | 1.53% | 1.53% | 1.57% | 1.63% | 1.74% | 1.82% | 1.89% | quotation |
---|
18 years | 1.38% | 1.53% | 1.53% | 1.57% | 1.63% | 1.74% | 1.82% | 1.89% | quotation |
---|
19 years | 1.38% | 1.53% | 1.53% | 1.57% | 1.63% | 1.74% | 1.82% | 1.89% | quotation |
---|
20 years | 1.38% | 1.53% | 1.53% | 1.57% | 1.63% | 1.74% | 1.82% | 1.89% | quotation |
---|
21 years | 1.66% | 1.74% | 1.76% | 1.84% | 1.85% | 2.04% | 2.08% | 2.16% | quotation |
---|
22 years old | 1.66% | 1.74% | 1.76% | 1.84% | 1.85% | 2.04% | 2.08% | 2.16% | quotation |
---|
23 years | 1.66% | 1.74% | 1.76% | 1.84% | 1.85% | 2.04% | 2.08% | 2.16% | quotation |
---|
24 years | 1.66% | 1.74% | 1.76% | 1.84% | 1.85% | 2.04% | 2.08% | 2.16% | quotation |
---|
25 years | 1.66% | 1.74% | 1.76% | 1.84% | 1.85% | 2.04% | 2.08% | 2.16% | quotation |
---|
26 years | 1.70% | 1.81% | 1.81% | 1.93% | 1.95% | 2.06% | 2.14% | 2.17% | quotation |
---|
27 years | 1.70% | 1.81% | 1.81% | 1.93% | 1.95% | 2.06% | 2.14% | 2.17% | quotation |
---|
28 years | 1.70% | 1.81% | 1.81% | 1.93% | 1.95% | 2.06% | 2.14% | 2.17% | quotation |
---|
29 years | 1.70% | 1.81% | 1.81% | 1.93% | 1.95% | 2.06% | 2.14% | 2.17% | quotation |
---|
30 years | 1.70% | 1.81% | 1.81% | 1.93% | 1.95% | 2.06% | 2.14% | 2.17% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|