 Current mortgage interest rate LPN Below is an overview of the current mortgage interest rates of the LPN mortgages.
Mortgage product (s) LPN - without NHG LPN Basic Interest Mortgage | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | > 100% | |
---|
1 year | 1.06% | 1.09% | 1.11% | 1.13% | 1.17% | 1.22% | 1.27% | 1.32% | 1.41% | 1.48% | 2.21% | quotation |
---|
2 years | 1.07% | 1.10% | 1.12% | 1.14% | 1.18% | 1.23% | 1.28% | 1.33% | 1.42% | 1.49% | 2.22% | quotation |
---|
3 years | 1.08% | 1.11% | 1.13% | 1.15% | 1.19% | 1.24% | 1.29% | 1.34% | 1.43% | 1.50% | 2.23% | quotation |
---|
5 years | 1.09% | 1.12% | 1.14% | 1.16% | 1.20% | 1.25% | 1.30% | 1.35% | 1.44% | 1.51% | 2.24% | quotation |
---|
6 years | 1.10% | 1.13% | 1.15% | 1.17% | 1.21% | 1.26% | 1.31% | 1.36% | 1.45% | 1.52% | 2.25% | quotation |
---|
7 years | 1.11% | 1.14% | 1.16% | 1.18% | 1.22% | 1.27% | 1.32% | 1.37% | 1.46% | 1.53% | 2.26% | quotation |
---|
10 years | 1.12% | 1.15% | 1.17% | 1.19% | 1.23% | 1.28% | 1.33% | 1.38% | 1.47% | 1.54% | 2.27% | quotation |
---|
12 years | 1.28% | 1.31% | 1.33% | 1.35% | 1.39% | 1.44% | 1.49% | 1.54% | 1.63% | 1.70% | 2.43% | quotation |
---|
15 years | 1.33% | 1.36% | 1.38% | 1.40% | 1.44% | 1.49% | 1.54% | 1.59% | 1.68% | 1.75% | 2.48% | quotation |
---|
20 years | 1.43% | 1.46% | 1.48% | 1.50% | 1.54% | 1.59% | 1.64% | 1.69% | 1.78% | 1.85% | 2.58% | quotation |
---|
LPN Daily Interest Mortgage | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | > 100% | |
---|
1 year | 1.31% | 1.34% | 1.36% | 1.38% | 1.42% | 1.47% | 1.52% | 1.57% | 1.66% | 1.73% | 2.46% | quotation |
---|
2 years | 1.32% | 1.35% | 1.37% | 1.39% | 1.43% | 1.48% | 1.53% | 1.58% | 1.67% | 1.74% | 2.47% | quotation |
---|
3 years | 1.33% | 1.36% | 1.38% | 1.40% | 1.44% | 1.49% | 1.54% | 1.59% | 1.68% | 1.75% | 2.48% | quotation |
---|
5 years | 1.34% | 1.37% | 1.39% | 1.41% | 1.45% | 1.50% | 1.55% | 1.60% | 1.69% | 1.76% | 2.49% | quotation |
---|
6 years | 1.35% | 1.38% | 1.40% | 1.42% | 1.46% | 1.51% | 1.56% | 1.61% | 1.70% | 1.77% | 2.50% | quotation |
---|
7 years | 1.36% | 1.39% | 1.41% | 1.43% | 1.47% | 1.52% | 1.57% | 1.62% | 1.71% | 1.78% | 2.51% | quotation |
---|
10 years | 1.37% | 1.40% | 1.42% | 1.44% | 1.48% | 1.53% | 1.58% | 1.63% | 1.72% | 1.79% | 2.52% | quotation |
---|
12 years | 1.53% | 1.56% | 1.58% | 1.60% | 1.64% | 1.69% | 1.74% | 1.79% | 1.88% | 1.95% | 2.68% | quotation |
---|
15 years | 1.58% | 1.61% | 1.63% | 1.65% | 1.69% | 1.74% | 1.79% | 1.84% | 1.93% | 2.00% | 2.73% | quotation |
---|
20 years | 1.68% | 1.71% | 1.73% | 1.75% | 1.79% | 1.84% | 1.89% | 1.94% | 2.03% | 2.10% | 2.83% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|