 Current Mortgage Interest Cashus Below is an overview of the current mortgage interest rates of the Cashus mortgages.
Mortgage product (s) Cashus - without NHG Cashus Mortgage | 65% | 85% | 90% | 95% | 100% | |
---|
1 year | 0.99% | 1.16% | 1.25% | 1.35% | 1.44% | quotation |
---|
5 years | 1.01% | 1.16% | 1.27% | 1.37% | 1.46% | quotation |
---|
10 years | 1.03% | 1.17% | 1.32% | 1.45% | 1.47% | quotation |
---|
15 years | 1.31% | 1.46% | 1.62% | 1.77% | 1.80% | quotation |
---|
20 years | 1.37% | 1.52% | 1.64% | 1.81% | 1.82% | quotation |
---|
30 years | 2.30% | 2.40% | 2.45% | 2.50% | 2.65% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|