 Current Central Management mortgage interest Below is an overview of the current mortgage interest rates of the Centraal Beheer mortgages.
Mortgage product (s) Centraal Beheer - without NHG Central Management Home Mortgage | 60% | 70% | 80% | 85% | 90% | 95% | 100% | > 100% | |
---|
1 year | 1.08% | 1.18% | 1.20% | 1.34% | 1.34% | 1.39% | 1.54% | 1.77% | quotation |
---|
2 years | 1.13% | 1.25% | 1.25% | 1.38% | 1.38% | 1.42% | 1.55% | 1.80% | quotation |
---|
3 years | 1.16% | 1.27% | 1.30% | 1.42% | 1.42% | 1.47% | 1.60% | 1.81% | quotation |
---|
4 years | 1.16% | 1.29% | 1.31% | 1.44% | 1.44% | 1.48% | 1.61% | 1.81% | quotation |
---|
5 years | 1.16% | 1.29% | 1.31% | 1.44% | 1.44% | 1.48% | 1.61% | 1.82% | quotation |
---|
6 years | 1.22% | 1.35% | 1.36% | 1.48% | 1.48% | 1.53% | 1.65% | 1.83% | quotation |
---|
7 years | 1.27% | 1.40% | 1.42% | 1.55% | 1.55% | 1.57% | 1.68% | 1.84% | quotation |
---|
8 years | 1.27% | 1.40% | 1.42% | 1.55% | 1.55% | 1.57% | 1.69% | 1.86% | quotation |
---|
9 years | 1.27% | 1.40% | 1.42% | 1.55% | 1.55% | 1.57% | 1.69% | 1.87% | quotation |
---|
10 years | 1.28% | 1.40% | 1.43% | 1.56% | 1.56% | 1.57% | 1.70% | 1.88% | quotation |
---|
12 years | 1.64% | 1.74% | 1.76% | 1.83% | 1.84% | 1.85% | 1.95% | 2.20% | quotation |
---|
15 years | 1.66% | 1.77% | 1.79% | 1.94% | 1.95% | 1.99% | 2.07% | 2.31% | quotation |
---|
20 years | 1.67% | 1.78% | 1.79% | 1.96% | 1.97% | 2.00% | 2.07% | 2.31% | quotation |
---|
30 years | 1.98% | 2.08% | 2.08% | 2.21% | 2.55% | 2.57% | 2.58% | 2.88% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|