 Current Florius mortgage interest Below is an overview of the current mortgage interest rates of the Florius mortgages.
Mortgage product (s) Florius - without NHG Florius Profijt twelve mortgage | 65% | 85% | 90% | 100% | > 100% | |
---|
1 year | 1.14% | 1.34% | 1.39% | 1.56% | 1.71% | quotation |
---|
3 years | 1.20% | 1.35% | 1.45% | 1.57% | 1.72% | quotation |
---|
5 years | 1.25% | 1.40% | 1.50% | 1.60% | 1.75% | quotation |
---|
6 years | 1.26% | 1.41% | 1.51% | 1.61% | 1.76% | quotation |
---|
10 years | 1.29% | 1.44% | 1.52% | 1.64% | 1.81% | quotation |
---|
12 years | 1.31% | 1.52% | 1.70% | 1.80% | 2.03% | quotation |
---|
15 years | 1.39% | 1.53% | 1.72% | 1.90% | 2.19% | quotation |
---|
20 years | 1.52% | 1.64% | 1.76% | 1.92% | 2.26% | quotation |
---|
30 years | 1.84% | 2.01% | 2.18% | 2.23% | 2.64% | quotation |
---|
Florius Profijt Three + Three Mortgage | 65% | 85% | 90% | 100% | > 100% | |
---|
1 year | 1.04% | 1.24% | 1.29% | 1.46% | 1.61% | quotation |
---|
3 years | 1.10% | 1.25% | 1.35% | 1.47% | 1.62% | quotation |
---|
5 years | 1.15% | 1.30% | 1.40% | 1.50% | 1.65% | quotation |
---|
6 years | 1.16% | 1.31% | 1.41% | 1.51% | 1.66% | quotation |
---|
10 years | 1.19% | 1.34% | 1.42% | 1.54% | 1.71% | quotation |
---|
12 years | 1.21% | 1.42% | 1.60% | 1.70% | 1.93% | quotation |
---|
15 years | 1.29% | 1.43% | 1.62% | 1.80% | 2.09% | quotation |
---|
20 years | 1.42% | 1.54% | 1.66% | 1.82% | 2.16% | quotation |
---|
30 years | 1.74% | 1.91% | 2.08% | 2.13% | 2.54% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|