 Current mortgage interest Merius Hypotheken Below is an overview of the current mortgage interest rates for Merius Hypotheken mortgages.
Mortgage product (s) Merius Mortgages - without NHG Merius Mortgages Mortgage | 60% | 80% | 90% | > 90% | |
---|
1 year | 1.29% | 1.33% | 1.39% | 1.65% | quotation |
---|
5 years | 1.30% | 1.34% | 1.40% | 1.67% | quotation |
---|
10 years | 1.34% | 1.40% | 1.45% | 1.70% | quotation |
---|
15 years | 1.37% | 1.49% | 1.62% | 1.83% | quotation |
---|
20 years | 1.45% | 1.57% | 1.67% | 1.90% | quotation |
---|
25 years | 1.73% | 1.81% | 1.92% | 2.14% | quotation |
---|
30 years | 1.75% | 1.85% | 1.97% | 2.15% | quotation |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|