 Current mortgage rates Duodos Bank Below is an overview of the current mortgage interest rates of Duodos Bank mortgages.
Mortgage product (s) Duodos Bank - without NHG Duodos Bank Mortgage Energy Label C | 65% | 75% | 90% | > 90% | |
---|
1 year | 1.10% | 1.30% | 1.50% | 1.70% | |
---|
2 years | 1.15% | 1.35% | 1.55% | 1.75% | |
---|
5 years | 1.15% | 1.35% | 1.55% | 1.75% | |
---|
6 years | 1.20% | 1.40% | 1.60% | 1.80% | |
---|
7 years | 1.20% | 1.40% | 1.60% | 1.80% | |
---|
10 years | 1.25% | 1.45% | 1.65% | 1.85% | |
---|
12 years | 1.40% | 1.60% | 1.80% | 2.00% | |
---|
15 years | 1.50% | 1.70% | 1.90% | 2.10% | |
---|
20 years | 1.60% | 1.80% | 2.00% | 2.20% | |
---|
| Compare all mortgages to find the lowest mortgage interest Overview of the latest interest rate changes These interest rates have a limited validity period; therefore no rights can be derived from these interest rates. After filling in your details, you will be contacted by a NHP mortgage expert. The information you have entered will automatically be sent to the NHP - they can contact you with it. They are not stored at radars.me.uk. More information about your data can be found in our privacy statement . |
|