Comparing loans is wise - you want a suitable loan with the lowest interest rate. Because not every loan can be taken out by everyone, we ask a few questions for the comparison. We then list the loans that you can take out in order of interest: the lowest interest at the top.
society | min. 1 | max. 1 | ||||
---|---|---|---|---|---|---|
![]() | Lineloan - Personal loan | 3.60% | 3.60% | quotation | ||
![]() | Shineloan - Personal Loan Premium | 3.70% | 3.70% | quotation | ||
![]() | HanapIn - Personal Loan | 3.70% | 3.70% | quotation | ||
![]() | Onebank - Personal Loan | 3.70% | 6.90% | quotation | ||
![]() | National ShareB - Personal Loan | 3.70% | 7.40% | quotation | ||
![]() | Shineloan - Homeowner Personal Loan | 3.90% | 6.40% | quotation | ||
![]() | Lender - Personal loan | 3.90% | 6.80% | quotation | ||
![]() | Loanin - Personal Loan | 3.90% | 6.20% | no quotation | no quotation possible details | |
![]() | Shineloan - Personal Loan | 4.00% | 6.70% | quotation | ||
![]() | Directa - Personal loan | 4.10% | 4.10% | quotation | ||
![]() | Lender and Spender - Personal Loan | 4.10% | 6.10% | quotation | ||
![]() | BB Bank PF - Personal Basic Loan | 4.40% | 6.20% | quotation | ||
![]() | Shineloan - Premium Revolving Credit | 4.50% | 4.50% | quotation | ||
![]() | Directa - Revolving credit | 4.60% | 4.60% | quotation | ||
![]() | Lender - Revolving Credit | 4.60% | 8.00% | quotation | ||
![]() | Shineloan - Homeowner Revolving Credit | 4.80% | 5.80% | quotation | ||
![]() | Shineloan - Revolving Credit | 4.90% | 5.90% | quotation | ||
![]() | BB Bank PF - Personal Loan | 5.00% | 6.80% | quotation | ||
![]() | Rarebank - Personal loan | 5.30% | 5.30% | no quotation | no quotation possible details | |
![]() | LPN - Personal Loan for remodeling | 5.60% | 5.60% | no quotation | no quotation possible details | |
![]() | LPN - Personal Loan | 6.10% | 6.10% | no quotation | no quotation possible details | |
![]() | LPN - Revolving home owner credit | 6.70% | 6.70% | no quotation | no quotation possible details | |
![]() | LPN - Revolving credit | 7.40% | 7.40% | no quotation | no quotation possible details | |
![]() | Santander - Personal loan | 8.50% | 8.50% | no quotation | no quotation possible details | |
View all results View only the top results | ||||||
1 The stated interest rates for borrowing are effective annual interest rates that we obtain from information sources provided by the lenders themselves. The interest of a personal loan is based on a term of 60 months, other terms are possible. You cannot derive any rights from these interest rates for borrowing money ( disclaimer ). Want to know more about how we work? Check our method and earnings model when borrowing. |
The loan interest rates were last checked: 2/8/2021.
Comparing loans is very simple: simply use our comparisons to find the cheapest loan! It is also useful to first choose the loan form for the loan you want to take out.
When comparing, you can choose between comparing personal loans, revolving loans or both in one. But what is the difference between those two loan forms? We are happy to explain that.
A personal loan (PL) is a type of credit where you make clear, fixed agreements with the bank and also with online lenders. When closing the PL is recorded:
If numbers are entered here, the monthly amount that you are going to pay the bank for your personal loan will automatically follow. This monthly installment is therefore also fixed and you know exactly when the loan has been repaid in full.
A revolving credit (DK or DLK) is actually a credit facility. You have a limit at your disposal - you can withdraw money up to that amount. As soon as money has been withdrawn, you will pay a (usually fixed) monthly amount. From that monthly amount, the interest that you have to pay for the borrowed money is first taken - what remains is repaid on the outstanding loan amount. You can make repayments and withdraw money as you wish, as long as you stay within the credit limit. The interest rate is variable with a revolving credit.
All this ensures that it is a very flexible form of borrowing money - not comparable to the personal loan.
In the comparison of all loan forms you can immediately see which loan form is cheaper: the loan with the lowest interest is at the top.
Keep in mind that not every bank provides that loan with the lowest interest rate to everyone. There are many banks that work with so-called 'risk-based pricing' - the loan interest depends on your profile (the risk that the bank runs on payment problems).
After taking out a loan, you may be tempted to stop thinking about the loan interest. It is wise to do that: over time, the interest on borrowing money can change significantly. When interest rates fall, it can be interesting to transfer a current loan to a new one. We would like to keep you informed of the development of the loan interest and news about loans. We do this with the Update Borrowing of our Radars-me MailService.
Finally: when comparing loans, do not forget to also look at the conditions. These sometimes differ and that can mean that the loan with the lowest interest is not the best for you.