Compare and find the best interest
You want to save at the highest interest and pay the lowest interest for your mortgage and loan - that makes sense! On radars.me.uk we keep track of all important interest rates on a daily basis. You can compare all interest rates online so that you can easily find the highest savings interest, the lowest mortgage interest and the cheapest loan.
Lowest mortgage interest | NHG | ||
---|---|---|---|
1 year | ASRWelThuis mortgage | 0.70% | |
5 years | ASRWelThuis mortgage | 0.75% | |
10 years | LoaninBudget Mortgage Sustainable | 0.86% | |
15 years | LoaninBudget Mortgage Sustainable | 1.03% | |
20 years | HollandWoontMortgage | 1.16% | |
compare all mortgage rates |
Lowest mortgage interest | 100% | ||
---|---|---|---|
1 year | ASRWelThuis mortgage | 1.15% | |
5 years | ASRWelThuis mortgage | 1.30% | |
10 years | LoaninBudget Mortgage Sustainable | 1.33% | |
15 years | LoaninBudget Mortgage Sustainable | 1.58% | |
20 years | National ShareBMortgage New construction | 1.72% | |
compare all mortgage rates |
With our mortgage interest comparison you will find the cheapest mortgage.
Useful calculations for mortgages. Calculate your maximum mortgage online!
Want to know more about mortgages? Here you will find a lot of information about mortgage topics.
The developments in mortgage interest? Check the latest changes!
Highest savings interest free savings | |||
---|---|---|---|
Lloyds BankInternet Savings Account | 0.30% | ||
BigbankFlexible Savings | 0.30% | ||
Open sofaOpen Savings Account | 0.20% | ||
NIBC DirectDirect Savings Account | 0.15% | ||
LeasePlan BankFlexible Savings | 0.10% | ||
compare all savings rates |
Highest deposit rate | |||
---|---|---|---|
6 months | Banca Privata Leasing (via Raisin)Deposit | 0.40% | |
1 year | Banca Progetto (via Raisin)Deposit | 0.90% | |
2 years | J&T Banka (via Raisin)Deposit | 1.20% | |
5 years | J&T Banka (via Raisin)Deposit | 1.40% | |
10 years | BigbankDeposit | 1.50% | |
compare all deposit rates |
Save with the highest interest? Look here: a fair comparison of savings rates!
Make direct online calculations for savings: handy calculations for your savings plan.
Would you like to know something about saving? Here you will find all kinds of information about savings and savings interest.
What does the savings interest do? The latest interest rate changes for savings in a row.
Personal loan | min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 5,000 | Lender and SpenderPersonal loan | 6.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 10,000 | Lender and SpenderPersonal loan | 4.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 15,000 | BB Bank PFPersonal Basic Loan | 3.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 25,000 | LineloanPersonal loan | 3.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 50,000 | ShineloanPersonal Loan Premium | 3.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
compare all personal loans |
Revolving credit | min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 5,000 | ShineloanRevolving credit | 7.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 10,000 | ShineloanContinuous Credit Premium | 6.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 15,000 | DirectaRevolving credit | 4.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 25,000 | ShineloanContinuous Credit Premium | 4.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 50,000 | ShineloanContinuous Credit Premium | 4.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
compare all revolving credits |
Where can you find the cheapest loan? Compare the interest rates for borrowing and you will know!
Online calculations for borrowing: maximum loan and monthly costs.
Want to know more about borrowing money? Here you will find everything about loans and applying for them.
Will borrowing become more expensive or cheaper? Here you can see the latest interest rate changes for loans.
Nationalbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 week Nationalbank | -0.559 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month Nationalbank | -0.554 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 month Nationalbank | -0.535 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 month Nationalbank | -0.519 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 month Nationalbank | -0.504 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all Nationalbank rates |
Central banks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 0.000 | 10-03-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 0.250 | 15-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Britain | 0.100 | 19-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | -0.100 | 01-02-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 4,250 | 24-07-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all central banks |
Wenbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overnight USD Wenbank | 0.083 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month dollar Wenbank | -0.579 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 months CHF Wenbank | -0.765 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 months JPY Wenbank | -0.057 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 month GBP Wenbank | 0.121 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all Wenbank interest rates |
Other market interest rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eonia | -0.479 | 04-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital market interest rate 10 years | -0.387 | 05-02-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more interest |
Money matters often revolve around interest: the interest you receive when you put your savings away and the interest you have to pay when you borrow money. Interest rates change often and have a major impact on your choice of a savings account, mortgage or loan. These interest rates are determined by the banks, which in turn continuously monitor market interest rates.
Market interest rates may be 'far from your bed' for you, yet they have a major effect on your savings interest, mortgage interest and loan interest. This concerns Nationalbank, Wenbank, the interest rates of international central banks and the capital market interest. On radars.me.uk you can follow the developments in the interest markets on a daily basis.
Saving is the fastest with the highest interest. You can find it easily through our savings interest comparisons for deposits and savings accounts. Of course, you look carefully at the type of savings, the savings conditions and the savings guarantee.
The monthly charge for your mortgage is largely determined by the mortgage interest you have to pay. When taking out, transferring or adjusting your mortgage, it is therefore important to keep an eye on the interest rate and make the best choice. It goes without saying that it is not just about the interest rate - yet the comparison of mortgage interest rates is a good basis for your mortgage decisions.
Taking out a loan is not always well thought out. Which is a shame , because comparing the loan interest rates from different banks can yield a much cheaper loan. Making such a comparison is very simple and can result in a lower monthly charge for your loan. Not only with a new loan: you can also save considerable money by refinancing your existing loan.
So there are a lot of different interest rates that are important if you are involved in saving, borrowing money or mortgages. radars.me.uk closely follows developments so that you are always aware of the latest savings interest rates, mortgage interest rates, loan interest rates and market interest rates.