On this page you will find an overview of the interest rate development of the cash rate of the Australian central bank (Reserve Bank of Australia - RBA). This rate is often referred to when referring to "the Australian rate".
View interest rates from other central banks
Modification date | Interest |
---|---|
03-11-2020 | 0.10% |
19-03-2020 | 0.25% |
03-03-2020 | 0.50% |
01-10-2019 | 0.75% |
02-07-2019 | 1.00% |
04-06-2019 | 1.25% |
02-08-2016 | 1.50% |
03-05-2016 | 1.75% |
05-05-2015 | 2.00% |
03-02-2015 | 2.25% |
The table above is adjusted for each Australian central bank interest rate change.
The graph above shows the historical trend in the Australian central bank's cash rate.