Below you will find a table with the recent interest rate development of the lending rate of the Danish central bank (Danmarks Nationalbank). This rate is often referred to when it comes to "the Danish interest".
View interest rates from other central banks
Modification date | Interest |
---|---|
19-01-2015 | 0.05% |
02-05-2013 | 0.20% |
24-01-2013 | 0.30% |
05-07-2012 | 0.20% |
31-05-2012 | 0.45% |
24-05-2012 | 0.60% |
15-12-2011 | 0.70% |
08-12-2011 | 0.80% |
03-11-2011 | 1.20% |
07-07-2011 | 1.55% |
The above table is adjusted with every interest rate change by the Danish central bank.
The graph above shows the historical development of the Danish central bank's lending rate.