Below is a table showing the recent interest rate development of the base rate of the Hungarian central bank (Magyar Nemzeti Bank - MNB). This rate is often referred to when it comes to "the Hungarian interest".
View interest rates from other central banks
Modification date | Interest |
---|---|
21-07-2020 | 0.60% |
23-06-2020 | 0.75% |
24-05-2016 | 0.90% |
27-04-2016 | 1.05% |
23-03-2016 | 1.20% |
21-07-2015 | 1.35% |
23-06-2015 | 1.50% |
26-05-2015 | 1.65% |
21-04-2015 | 1.80% |
24-03-2015 | 1.95% |
The above table is adjusted with every interest rate change of the Hungarian central bank.
The graph above shows the historical development of the base rate of the Hungarian central bank.