Below is a table showing the recent interest rate development of the key interest rate of the Japanese central bank (Bank of Japan - BoJ). This rate is often referred to when it comes to "the Japanese interest rate".
View interest rates from other central banks
Modification date | Interest |
---|---|
01-02-2016 | -0.10% |
05-10-2010 | 0.00% |
19-12-2008 | 0.10% |
31-10-2008 | 0.30% |
21-02-2007 | 0.50% |
14-07-2006 | 0.25% |
20-03-2001 | 0.00% |
01-03-2001 | 0.15% |
11-08-2000 | 0.25% |
12-02-1999 | 0.00% |
The table above is adjusted with every interest rate change of the Japanese central bank.
The graph above shows the historical development of the key interest rate of the Japanese central bank.