Below is a table with the recent interest rate development of the target interest rate of the Mexican central bank (Banco de Mexico - Banxico). This rate is often referred to when it comes to "Mexican interest".
View interest rates from other central banks
Modification date | Interest |
---|---|
24-09-2020 | 4.25% |
13-08-2020 | 4.50% |
26-06-2020 | 5.00% |
14-05-2020 | 5.50% |
22-04-2020 | 6.00% |
20-03-2020 | 6.50% |
13-02-2020 | 7.00% |
19-12-2019 | 7.25% |
14-11-2019 | 7.50% |
26-09-2019 | 7.75% |
The above table is adjusted with every interest rate change by the Mexican central bank.
The graph above shows the historical development of the target interest rate of the Mexican central bank.