Below is a table showing the recent interest rate development of the official cash rate of the New Zealand central bank (Reserve Bank of New Zealand - RBNZ). This rate is often referred to when referring to "the New Zealand rate".
View interest rates from other central banks
Modification date | Interest |
---|---|
16-03-2020 | 0.25% |
07-08-2019 | 1.00% |
08-05-2019 | 1.50% |
10-11-2016 | 1.75% |
11-08-2016 | 2.00% |
10-03-2016 | 2.25% |
10-12-2015 | 2.50% |
10-09-2015 | 2.75% |
23-07-2015 | 3.00% |
11-06-2015 | 3.25% |
The table above is adjusted for each interest rate change by the New Zealand central bank.
The graph above shows the historical development of the official cash rate of the New Zealand central bank.