Below is a table showing the recent interest rate development of the Saudi Central Bank's repo rate (Saudi Arabian Monetary Agency - SAMA). This rate is often referred to when it comes to "the Saudi interest".
View interest rates from other central banks
Modification date | Interest |
---|---|
16-03-2020 | 1.00% |
03-03-2020 | 1.75% |
30-10-2019 | 2.25% |
18-09-2019 | 2.50% |
31-07-2019 | 2.75% |
20-12-2018 | 3.00% |
27-09-2018 | 2.75% |
14-06-2018 | 2.50% |
15-03-2018 | 2.25% |
16-12-2008 | 2.50% |
The above table is adjusted with every interest rate change by the Saudi central bank.
The graph above shows the historical development of the Saudi central bank's repo rate.